Mach V is proud to offer TWS wheels, which are forged in Japan.
We currently offer two styles.
Made from a special aluminum alloy that is stiffer and lighter than conventional aluminum, T66-F is forged in an 8,000-ton press, then further machined for even more weight reduction. The spoke design offers excellent brake clearance, and there are a wide variety of sizes and widths available. A knurled tire bead surface resists tire slip even under high-stress conditions.
T66-F is made in Gloss Gunmetal, Flat Gold, and Gloss Silver. Pricing is per wheel, and is subject to changed based on currency fluctuations, shipping, and other factors. Lead time is approximately two months from time of order.
Sizes/Fitments
Diameter | Width | Offset | PCD | Bore Diameter | Weight (lbs) | Price (est) | |
15 | 6.0 | 48 | 4x100 | 67 | 9.3 | $520 | |
15 | 7.0 | 35 | 4x100 | 67 | 10.0 | $540 | |
15 | 7.0 | 48 | 4x100 | 54 | 9.8 | $540 | |
15 | 7.0 | 42 | 4x100 | 67 | 9.8 | $540 | |
16 | 6.5 | 45 | 4x100 | 54.1 | 10.5 | $570 | |
16 | 7.0 | 35 | 4x100 | 67 | 11.3 | $580 | |
16 | 7.0 | 45 | 4x100 | 67 | 11.0 | $580 | |
16 | 7.0 | 48 | 5x100 | 56 | 10.6 | $580 | |
16 | 7.5 | 45 | 5x114 | 73 | 13.0 | $590 | |
17 | 7.5 | 42 | 4x100 | 56/67 | 14.1 | $670 | |
17 | 7.5 | 42 | 5x114 | 56 | 14.3 | $670 | |
17 | 8.0 | 34 | 4x100 | 67.1 | 14.6 | $680 | |
17 | 8.0 | 45 | 5x112 | 66.5 | 14.8 | $680 | |
17 | 8.0 | 35 | 5x114 | 64 | 15.2 | $680 | |
17 | 8.0 | 42 | 5x114 | 64 | 14.8 | $680 | |
17 | 8.0 | 42 | 5x100 | 67 | 13.9 | $680 | |
17 | 9.0 | 54 | 5x114 | 73 | 15.4 | $700 | |
18 | 8.0 | 44 | 5x100 | 56.1 | 14.7 | $760 | |
18 | 8.5 | 35 | 5x120 | 72.5 | 15.4 | $770 | |
18 | 8.5 | 40 | 5x130 | 71.5 | 16.5 | $770 | |
18 | 8.5 | 48 | 5x130 | 71.5 | 16.1 | $770 | |
18 | 8.5 | 42 | 5x100 | 56.1 | 15.2 | $770 | |
18 | 8.5 | 44 | 5x114 | 73.1 | 17.6 | $770 | |
18 | 9.0 | 44 | 5x100 | 56.1 | 15.6 | $780 | |
18 | 9.5 | 20 | 5x114 | 73 | 17.3 | $790 | |
18 | 9.5 | 40 | 5x114 | 73 | 16.5 | $790 | |
18 | 9.5 | 22 | 5x120 | 72.5 | 17.5 | $790 | |
18 | 9.5 | 45 | 5x100 | 56.1 | 15.8 | $790 | |
18 | 10.0 | 20 | 5x114 | 73 | 18.3 | $800 | |
18 | 10.0 | 60 | 5x130 | 71.5 | 17.1 | $800 | |
18 | 10.5 | 22 | 5x114 | 73 | 18.7 | $810 | |
18 | 10.5 | 32 | 5x120 | 72.5 | 18.0 | $810 | |
18 | 11.0 | 60 | 5x130 | 71.5 | 18.4 | $820 | |
18 | 11.0 | 44 | 5x130 | 71.6 | 19.1 | $820 | |
18 | 12.0 | 63 | 5x130 | 71.6 | 19.3 | $840 | |
19 | 9.0 | 28 | 5x108 | 73 | 19.1 | $860 | |
19 | 9.5 | 45 | 5x114 | 73 | 18.9 | $870 | |
19 | 10.5 | 25 | 5x114 | 73 | 18.9 | $890 | |
19 | 11.0 | 28 | 5x108 | 73 | 21.2 | $900 |
TWS' EX-fP line is specifically made to fit late-model Porsches, and is available only in 5x130 and centerlock fitments. Highlights include Porsche-inspired styling, extremely light weight, and excellent brake clearance. The wheel is available in two face styles. Narrower widths have a shallow face, with an approximate dish of 25mm. Wider widths have a deep face with a 57mm dish.
Available in Gloss Silver and Gloss Black, although custom colors can be had for an additional charge. Pricing is per wheel, and is subject to change based on currency fluctuations, shipping, and other factors. Lead time is approximately two months from time of order.
Diameter | Width | Offset | Face | PCD | Weight (lbs) | Price (est) | |
19 | 8.5 | 53 | Shallow | 5x130 | 19.1 | $1,060 | |
19 | 10.0 | 40 | Deep | 5x130 | 21.1 | $1,090 | |
19 | 11.0 | 65 | Shallow | 5x130 | 22.4 | $1,110 | |
19 | 11.5 | 62 | Deep | 5x130 | $1,120 | ||
19 | 11.5 | 44 | Deep | 5x130 | 23.3 | $1,120 | |
19 | 12.0 | 63 | Deep | 5x130 | $1,130 | ||
19 | 12.0 | 46 | Deep | 5x130 | $1,130 | ||
20 | 8.5 | 45 | Shallow | 5x130 | 21.6 | $1,210 | |
20 | 8.5 | 55 | Shallow | 5x130 | $1,210 | ||
20 | 8.5 | 58 | Shallow | 5x130 | $1,210 | ||
20 | 9.0 | 55 | Shallow | Centerlock | 20.9 | $1,400 | |
20 | 10.0 | 44 | Deep | 5x130 | 21.8 | $1,240 | |
20 | 11.0 | 50 | Deep | 5x130 | $1,360 | ||
20 | 11.5 | 62 | Deep | 5x130 | 22.9 | $1,270 | |
20 | 12.0 | 47 | Deep | Centerlock | 24.6 | $1,500 |
To order either TWS wheel style, email gofast@machv.com.